| ETA | Distance | Time |
|---|---|---|
| 2:56 | Green-D to Union Square | 7:53 |
| 4:48 | 51 to Forest Hills | 7:55 |
| 11:50 | 86 to Reservoir | 8:02 |
| 14:56 | Green-D to Union Square | 8:05 |
| 24:11 | 86 to Reservoir | 8:14 |
| 30:24 | 86 to Reservoir | 8:20 |
| 34:48 | 51 to Forest Hills | 8:25 |
| 45:00 | 86 to Reservoir | 8:35 |
| 52:26 | 86 to Reservoir | 8:42 |
| 67:26 | 86 to Reservoir | 8:57 |
| 84:03 | 86 to Reservoir | 9:14 |
| ETA | Distance | Time |
|---|---|---|
| 0:40 | Green-D to Riverside | 7:50 |
| 2:43 | 51 to Reservoir | 7:52 |
| 8:42 | Green-D to Riverside | 7:58 |
| 12:50 | 86 to Harvard | 8:03 |
| 22:50 | Green-D to Riverside | 8:13 |
| 25:11 | 86 to Harvard | 8:15 |
| 29:53 | 51 to Reservoir | 8:20 |
| 29:55 | Green-D to Riverside | 8:20 |
| 36:48 | 86 to Harvard | 8:27 |
| 40:22 | Green-D to Riverside | 8:30 |
| 49:48 | 86 to Harvard | 8:40 |
| 55:24 | 51 to Reservoir | 8:45 |
| 84:10 | 51 to Reservoir | 9:14 |
![]() |
![]() |