| ETA | Distance | Time |
|---|---|---|
| 2:27 | Green-D to Union Square | 7:48 |
| 3:04 | Red to Alewife | 7:49 |
| 4:06 | Green-B to Government Center | 7:50 |
| 5:07 | Red to Alewife | 7:51 |
| 5:08 | Green-C to Government Center | 7:51 |
| 6:11 | Green-E to Medford/Tufts | 7:52 |
| 8:16 | Red to Alewife | 7:54 |
| 9:28 | Green-D to Union Square | 7:55 |
| 11:11 | Red to Alewife | 7:57 |
| 11:50 | Green-B to Government Center | 7:57 |
| 14:16 | Green-C to Government Center | 8:00 |
| 15:46 | Red to Alewife | 8:01 |
| 16:12 | Green-E to Medford/Tufts | 8:02 |
| 17:48 | Red to Alewife | 8:03 |
| 18:21 | Green-E to Medford/Tufts | 8:04 |
| 20:44 | Green-C to Government Center | 8:06 |
| 20:47 | Green-D to Union Square | 8:06 |
| 22:03 | Green-B to Government Center | 8:08 |
| 23:56 | Green-E to Medford/Tufts | 8:10 |
| 24:57 | Green-E to Medford/Tufts | 8:11 |
| 25:38 | Green-B to Government Center | 8:11 |
| 27:09 | Red to Alewife | 8:13 |
| 27:24 | Green-C to Government Center | 8:13 |
| 27:38 | Red to Alewife | 8:13 |
| 31:02 | Green-D to Union Square | 8:17 |
| 34:56 | Red to Alewife | 8:21 |
| 36:02 | Green-B to Government Center | 8:22 |
| 36:38 | Red to Alewife | 8:22 |
| 42:00 | Green-E to Medford/Tufts | 8:28 |
| 42:58 | Green-D to Union Square | 8:29 |
| 44:56 | Red to Alewife | 8:31 |
| 46:38 | Red to Alewife | 8:32 |
| 50:00 | Green-E to Medford/Tufts | 8:36 |
| 54:56 | Red to Alewife | 8:41 |
| 57:00 | Green-E to Medford/Tufts | 8:43 |
| 57:07 | Red to Alewife | 8:43 |
| 63:56 | Red to Alewife | 8:50 |
| 65:00 | Green-E to Medford/Tufts | 8:51 |
| 72:56 | Red to Alewife | 8:59 |
| 73:00 | Green-E to Medford/Tufts | 8:59 |
| 80:00 | Green-E to Medford/Tufts | 9:06 |
| 81:56 | Red to Alewife | 9:08 |
| ETA | Distance | Time |
|---|---|---|
| 0:00 | Green-D to Riverside | 7:46 |
| 3:30 | Red to Ashmont | 7:49 |
| 4:33 | Green-E to Heath Street | 7:50 |
| 6:58 | Green-D to Riverside | 7:53 |
| 7:35 | Green-B to Boston College | 7:53 |
| 8:32 | Green-C to Cleveland Circle | 7:54 |
| 9:52 | Red to Braintree | 7:56 |
| 11:03 | Green-E to Heath Street | 7:57 |
| 14:05 | Red to Ashmont | 8:00 |
| 15:35 | Green-B to Boston College | 8:01 |
| 16:32 | Green-C to Cleveland Circle | 8:02 |
| 16:40 | Red to Braintree | 8:02 |
| 17:47 | Green-E to Heath Street | 8:03 |
| 21:51 | Red to Ashmont | 8:07 |
| 23:35 | Green-B to Boston College | 8:09 |
| 23:57 | Red to Braintree | 8:10 |
| 24:32 | Green-C to Cleveland Circle | 8:10 |
| 26:40 | Red to Ashmont | 8:12 |
| 30:34 | Red to Braintree | 8:16 |
| 31:35 | Green-B to Boston College | 8:17 |
| 32:32 | Green-C to Cleveland Circle | 8:18 |
| 35:03 | Red to Ashmont | 8:21 |
| 39:14 | Red to Braintree | 8:25 |
| 39:35 | Green-B to Boston College | 8:25 |
| 40:32 | Green-C to Cleveland Circle | 8:26 |
| 41:17 | Red to Ashmont | 8:27 |
| 44:26 | Red to Braintree | 8:30 |
| 47:21 | Red to Ashmont | 8:33 |
| 47:35 | Green-B to Boston College | 8:33 |
| 51:56 | Red to Braintree | 8:38 |
| 56:44 | Red to Ashmont | 8:42 |
| 63:19 | Red to Braintree | 8:49 |
| 66:44 | Red to Ashmont | 8:52 |
| 71:06 | Red to Braintree | 8:57 |
![]() |
![]() |