ETA | Distance | Time |
---|---|---|
0:46 | Red to Alewife | 4:49 |
1:16 | Green-E to Medford/Tufts | 4:50 |
2:54 | Green-D to Union Square | 4:52 |
3:37 | Red to Alewife | 4:52 |
4:01 | Green-E to Medford/Tufts | 4:53 |
5:57 | Green-C to Government Center | 4:55 |
9:51 | Green-B to Government Center | 4:59 |
11:11 | Green-C to Government Center | 5:00 |
11:52 | Green-E to Medford/Tufts | 5:01 |
12:01 | Red to Alewife | 5:01 |
12:41 | Green-B to Government Center | 5:01 |
13:21 | Red to Alewife | 5:02 |
13:50 | Green-D to Union Square | 5:03 |
16:50 | Green-D to Union Square | 5:06 |
17:16 | Green-E to Medford/Tufts | 5:06 |
17:48 | Red to Alewife | 5:07 |
18:44 | Green-B to Government Center | 5:07 |
19:27 | Red to Alewife | 5:08 |
19:58 | Green-C to Government Center | 5:09 |
23:56 | Green-E to Medford/Tufts | 5:13 |
26:01 | Green-B to Government Center | 5:15 |
27:44 | Green-D to Union Square | 5:16 |
28:06 | Green-C to Government Center | 5:17 |
28:29 | Red to Alewife | 5:17 |
29:27 | Red to Alewife | 5:18 |
33:21 | Green-E to Medford/Tufts | 5:22 |
36:36 | Green-D to Union Square | 5:25 |
37:20 | Green-B to Government Center | 5:26 |
38:24 | Red to Alewife | 5:27 |
39:27 | Red to Alewife | 5:28 |
41:11 | Green-D to Union Square | 5:30 |
42:05 | Green-E to Medford/Tufts | 5:31 |
48:24 | Red to Alewife | 5:37 |
49:27 | Red to Alewife | 5:38 |
51:13 | Green-E to Medford/Tufts | 5:40 |
55:40 | Green-E to Medford/Tufts | 5:44 |
58:24 | Red to Alewife | 5:47 |
59:27 | Red to Alewife | 5:48 |
66:56 | Green-E to Medford/Tufts | 5:56 |
68:24 | Red to Alewife | 5:57 |
69:27 | Red to Alewife | 5:58 |
76:02 | Green-E to Medford/Tufts | 6:05 |
78:24 | Red to Alewife | 6:07 |
78:43 | Green-E to Medford/Tufts | 6:07 |
88:24 | Red to Alewife | 6:17 |
ETA | Distance | Time |
---|---|---|
2:21 | Red to Braintree | 4:51 |
2:59 | Green-B to Boston College | 4:52 |
4:29 | Green-D to Riverside | 4:53 |
6:19 | Red to Ashmont | 4:55 |
7:41 | Green-C to Cleveland Circle | 4:56 |
10:26 | Green-E to Heath Street | 4:59 |
13:47 | Green-D to Riverside | 5:03 |
14:47 | Red to Braintree | 5:04 |
14:57 | Green-C to Cleveland Circle | 5:04 |
16:03 | Green-B to Boston College | 5:05 |
17:20 | Red to Ashmont | 5:06 |
19:04 | Red to Braintree | 5:08 |
19:32 | Green-E to Heath Street | 5:08 |
20:11 | Green-C to Cleveland Circle | 5:09 |
21:25 | Green-E to Heath Street | 5:10 |
23:11 | Green-B to Boston College | 5:12 |
24:02 | Red to Ashmont | 5:13 |
28:58 | Green-C to Cleveland Circle | 5:18 |
29:06 | Red to Braintree | 5:18 |
32:11 | Green-B to Boston College | 5:21 |
34:02 | Red to Ashmont | 5:23 |
37:06 | Green-C to Cleveland Circle | 5:26 |
39:28 | Red to Braintree | 5:28 |
42:11 | Green-B to Boston College | 5:31 |
44:02 | Red to Ashmont | 5:33 |
52:03 | Red to Braintree | 5:41 |
52:11 | Green-B to Boston College | 5:41 |
54:03 | Red to Ashmont | 5:43 |
59:02 | Red to Braintree | 5:48 |
64:02 | Red to Ashmont | 5:53 |
69:02 | Red to Braintree | 5:58 |
74:02 | Red to Ashmont | 6:03 |
![]() |
![]() |