ETA | Distance | Time |
---|---|---|
2:39 | Green-D to Union Square | 12:40 |
3:11 | Red to Alewife | 12:41 |
3:41 | Green-E to Medford/Tufts | 12:41 |
4:41 | Green-B to Government Center | 12:42 |
11:20 | Red to Alewife | 12:49 |
12:01 | Green-D to Union Square | 12:50 |
13:11 | Green-C to Government Center | 12:51 |
13:54 | Green-B to Government Center | 12:52 |
14:15 | Green-D to Union Square | 12:52 |
18:32 | Green-E to Medford/Tufts | 12:56 |
20:07 | Green-E to Medford/Tufts | 12:58 |
29:53 | Green-E to Medford/Tufts | 1:08 |
31:07 | Green-E to Medford/Tufts | 1:09 |
46:04 | Green-E to Medford/Tufts | 1:24 |
59:45 | Green-E to Medford/Tufts | 1:37 |
64:41 | Green-E to Medford/Tufts | 1:42 |
ETA | Distance | Time |
---|---|---|
0:24 | Red to Braintree | 12:38 |
2:09 | Green-C to Cleveland Circle | 12:40 |
6:01 | Green-D to Riverside | 12:44 |
12:07 | Green-E to Heath Street | 12:50 |
12:29 | Red to Braintree | 12:50 |
12:32 | Green-B to Boston College | 12:50 |
17:03 | Green-E to Heath Street | 12:55 |
21:11 | Green-C to Cleveland Circle | 12:59 |
21:45 | Green-B to Boston College | 12:59 |
![]() |
![]() |