| ETA | Distance | Time |
|---|---|---|
| 4:54 | Green-D to Union Square | 7:52 |
| 28:01 | 59 to Watertown Square via Needham St | 8:15 |
| 56:34 | 59 to Watertown Square | 8:44 |
| ETA | Distance | Time |
|---|---|---|
| 1:58 | Green-D to Riverside | 7:49 |
| 7:44 | 59 to Needham Junction via Needham St | 7:55 |
| 10:23 | Green-D to Riverside | 7:58 |
| 18:51 | Green-D to Riverside | 8:06 |
| 33:12 | Green-D to Riverside | 8:21 |
| 40:13 | Green-D to Riverside | 8:28 |
| 41:46 | 59 to Needham Junction via Needham St | 8:29 |
| 77:09 | 59 to Needham Junction via Needham St | 9:05 |
![]() |
![]() |