| ETA | Distance | Time |
|---|---|---|
| 0:13 | 8 to Kenmore | 7:50 |
| 1:46 | 65 to Kenmore | 7:51 |
| 4:05 | Green-D to Union Square | 7:54 |
| 4:50 | Green-C to Government Center | 7:54 |
| 5:34 | Green-B to Government Center | 7:55 |
| 5:49 | 8 to Kenmore | 7:55 |
| 5:49 | 23 to Kenmore | 7:55 |
| 6:22 | 57 to Kenmore | 7:56 |
| 8:02 | 19 to Kenmore | 7:58 |
| 9:31 | 65 to Kenmore | 7:59 |
| 9:36 | Green-B to Government Center | 7:59 |
| 9:37 | 65 to Kenmore | 7:59 |
| 10:44 | Green-C to Government Center | 8:00 |
| 12:53 | 60 to Kenmore | 8:03 |
| 16:23 | Green-D to Union Square | 8:06 |
| 18:11 | Green-C to Government Center | 8:08 |
| 18:33 | 57 to Kenmore | 8:08 |
| 20:10 | Green-B to Government Center | 8:10 |
| 23:04 | 65 to Kenmore | 8:13 |
| 23:15 | 8 to Kenmore | 8:13 |
| 23:55 | 57 to Kenmore | 8:14 |
| 28:22 | Green-D to Union Square | 8:18 |
| 32:02 | 19 to Kenmore | 8:22 |
| 33:47 | 65 to Kenmore | 8:23 |
| 34:16 | 57 to Kenmore | 8:24 |
| 41:24 | 57 to Kenmore | 8:31 |
| 43:38 | 60 to Kenmore | 8:33 |
| 45:10 | 65 to Kenmore | 8:35 |
| 47:15 | 57 to Kenmore | 8:37 |
| 48:18 | 19 to Kenmore | 8:38 |
| 49:41 | 8 to Kenmore | 8:39 |
| 50:44 | 65 to Kenmore | 8:40 |
| 51:07 | 65 to Kenmore | 8:41 |
| 52:30 | 57 to Kenmore | 8:42 |
| 53:11 | 57 to Kenmore | 8:43 |
| 57:26 | 65 to Kenmore | 8:47 |
| 57:41 | 8 to Kenmore | 8:47 |
| 63:11 | 65 to Kenmore | 8:53 |
| 64:55 | 60 to Kenmore | 8:55 |
| 65:17 | 57 to Kenmore | 8:55 |
| 70:07 | 57 to Kenmore | 9:00 |
| 71:53 | 65 to Kenmore | 9:02 |
| 72:34 | 8 to Kenmore | 9:02 |
| 73:28 | 19 to Kenmore | 9:03 |
| 78:30 | 57 to Kenmore | 9:08 |
| 79:44 | 65 to Kenmore | 9:09 |
| 85:26 | 57 to Kenmore | 9:15 |
| 96:28 | 8 to Kenmore | 9:26 |
| ETA | Distance | Time |
|---|---|---|
| 2:52 | 19 to Fields Corner | 7:53 |
| 4:43 | Green-B to Boston College | 7:54 |
| 6:49 | 57 to Oak Square | 7:56 |
| 7:38 | Green-D to Riverside | 7:57 |
| 7:52 | 65 to Brighton Center | 7:58 |
| 7:52 | 57 to Watertown Yard | 7:58 |
| 8:52 | 8 to Harbor Point | 7:59 |
| 8:55 | Green-C to Cleveland Circle | 7:59 |
| 11:13 | Green-B to Boston College | 8:01 |
| 13:52 | Green-C to Cleveland Circle | 8:04 |
| 14:48 | Green-D to Riverside | 8:04 |
| 16:52 | 57 to Watertown Yard | 8:07 |
| 18:52 | 19 to Fields Corner | 8:09 |
| 22:52 | 65 to Brighton Center | 8:13 |
| 23:13 | Green-B to Boston College | 8:13 |
| 24:52 | 60 to Chestnut Hill Mall | 8:15 |
| 25:15 | Green-D to Riverside | 8:15 |
| 25:20 | Green-C to Cleveland Circle | 8:15 |
| 26:52 | 57 to Watertown Yard | 8:17 |
| 31:13 | Green-B to Boston College | 8:21 |
| 33:20 | Green-C to Cleveland Circle | 8:23 |
| 33:52 | 8 to Harbor Point via South Bay Center | 8:24 |
| 34:52 | 19 to Fields Corner | 8:25 |
| 36:52 | 57 to Watertown Yard | 8:27 |
| 39:13 | Green-B to Boston College | 8:29 |
| 39:52 | 65 to Brighton Center | 8:30 |
| 41:20 | Green-C to Cleveland Circle | 8:31 |
| 45:52 | 57 to Watertown Yard | 8:36 |
| 47:13 | Green-B to Boston College | 8:37 |
| 49:20 | Green-C to Cleveland Circle | 8:39 |
| 51:52 | 65 to Brighton Center | 8:42 |
| 54:52 | 57 to Watertown Yard | 8:45 |
| 55:13 | Green-B to Boston College | 8:45 |
| 57:52 | 19 to Fields Corner | 8:48 |
| 58:20 | Green-C to Cleveland Circle | 8:48 |
![]() |
![]() |