| ETA | Distance | Time |
|---|---|---|
| 46:10 | 57 to Kenmore | 5:19 |
| 46:59 | 60 to Chestnut Hill Mall | 5:20 |
| 51:59 | 57 to Watertown Yard | 5:25 |
| 56:59 | 8 to Harbor Point | 5:30 |
| 60:17 | 57 to Kenmore | 5:33 |
| 61:47 | 60 to Kenmore | 5:34 |
| 70:55 | 8 to Kenmore | 5:43 |
| 76:41 | 57 to Kenmore | 5:49 |
| 92:23 | 8 to Kenmore | 6:05 |
![]() |
![]() |