| ETA | Distance | Time |
|---|---|---|
| 1:02 | Blue to Wonderland | 3:21 |
| 3:58 | Green-E to Medford/Tufts | 3:24 |
| 6:42 | Green-C to Government Center | 3:26 |
| 8:02 | Blue to Wonderland | 3:28 |
| 12:57 | Green-E to Medford/Tufts | 3:32 |
| 13:07 | Green-B to Government Center | 3:33 |
| 13:39 | Green-C to Government Center | 3:33 |
| 16:02 | Blue to Wonderland | 3:36 |
| 17:27 | Green-B to Government Center | 3:37 |
| 23:02 | Blue to Wonderland | 3:43 |
| 23:49 | Green-E to Medford/Tufts | 3:43 |
| 25:47 | Green-C to Government Center | 3:45 |
| 26:04 | Green-B to Government Center | 3:46 |
| 31:02 | Blue to Wonderland | 3:51 |
| 33:05 | Green-C to North Station | 3:53 |
| 33:05 | Green-B to Government Center | 3:53 |
| 37:43 | Green-E to Medford/Tufts | 3:57 |
| 42:49 | Green-B to Government Center | 4:02 |
| 46:10 | Green-E to Medford/Tufts | 4:06 |
| 48:42 | Green-E to Medford/Tufts | 4:08 |
| 58:46 | Green-E to Medford/Tufts | 4:18 |
| 69:41 | Green-E to Medford/Tufts | 4:29 |
| 78:34 | Green-E to Medford/Tufts | 4:38 |
| ETA | Distance | Time |
|---|---|---|
| 0:09 | Blue to Bowdoin | 3:20 |
| 2:40 | Green-B to Boston College | 3:22 |
| 6:26 | Green-E to Heath Street | 3:26 |
| 7:30 | Blue to Bowdoin | 3:27 |
| 7:45 | Green-D to Government Center | 3:27 |
| 11:24 | Green-C to Cleveland Circle | 3:31 |
| 14:23 | Blue to Bowdoin | 3:34 |
| 15:19 | Green-E to Heath Street | 3:35 |
| 17:49 | Green-B to Boston College | 3:37 |
| 18:21 | Green-C to Cleveland Circle | 3:38 |
| 22:09 | Green-B to Boston College | 3:42 |
| 22:09 | Blue to Bowdoin | 3:42 |
| 30:09 | Blue to Bowdoin | 3:50 |
| 30:29 | Green-C to Cleveland Circle | 3:50 |
| 30:46 | Green-B to Boston College | 3:50 |
| 37:09 | Blue to Bowdoin | 3:57 |
| 37:47 | Green-B to Boston College | 3:57 |
| 45:09 | Blue to Bowdoin | 4:05 |
| 47:31 | Green-B to Boston College | 4:07 |
| 52:23 | Green-C to Cleveland Circle | 4:12 |
![]() |
![]() |