ETA | Distance | Time |
---|---|---|
1:14 | Blue to Wonderland | 4:50 |
2:32 | Green-E to Medford/Tufts | 4:51 |
3:39 | Blue to Wonderland | 4:52 |
4:10 | Green-D to Union Square | 4:53 |
5:17 | Green-E to Medford/Tufts | 4:54 |
6:54 | Green-C to Government Center | 4:56 |
12:08 | Green-C to Government Center | 5:01 |
12:12 | Blue to Wonderland | 5:01 |
13:08 | Green-E to Medford/Tufts | 5:02 |
13:38 | Green-B to Government Center | 5:02 |
15:06 | Green-D to Union Square | 5:04 |
18:06 | Green-D to Union Square | 5:07 |
18:32 | Green-E to Medford/Tufts | 5:07 |
19:09 | Blue to Wonderland | 5:08 |
19:41 | Green-B to Government Center | 5:08 |
20:55 | Green-C to Government Center | 5:10 |
25:12 | Green-E to Medford/Tufts | 5:14 |
26:31 | Blue to Wonderland | 5:15 |
26:58 | Green-B to Government Center | 5:16 |
29:00 | Green-D to Union Square | 5:18 |
29:03 | Green-C to Government Center | 5:18 |
34:37 | Green-E to Medford/Tufts | 5:23 |
37:52 | Green-D to Union Square | 5:27 |
38:17 | Green-B to Government Center | 5:27 |
42:27 | Green-D to Union Square | 5:31 |
43:21 | Green-E to Medford/Tufts | 5:32 |
52:29 | Green-E to Medford/Tufts | 5:41 |
56:56 | Green-E to Medford/Tufts | 5:46 |
68:12 | Green-E to Medford/Tufts | 5:57 |
77:18 | Green-E to Medford/Tufts | 6:06 |
79:59 | Green-E to Medford/Tufts | 6:09 |
ETA | Distance | Time |
---|---|---|
1:15 | Green-D to Riverside | 4:50 |
4:26 | Green-C to Cleveland Circle | 4:53 |
6:57 | Blue to Bowdoin | 4:56 |
7:13 | Green-E to Heath Street | 4:56 |
10:33 | Green-D to Riverside | 4:59 |
11:42 | Green-C to Cleveland Circle | 5:00 |
12:40 | Green-B to Boston College | 5:01 |
13:54 | Blue to Bowdoin | 5:03 |
16:19 | Green-E to Heath Street | 5:05 |
16:56 | Green-C to Cleveland Circle | 5:06 |
18:12 | Green-E to Heath Street | 5:07 |
19:48 | Green-B to Boston College | 5:09 |
21:16 | Blue to Bowdoin | 5:10 |
25:43 | Green-C to Cleveland Circle | 5:14 |
25:46 | Blue to Bowdoin | 5:14 |
28:48 | Green-B to Boston College | 5:18 |
32:46 | Blue to Bowdoin | 5:21 |
33:51 | Green-C to Cleveland Circle | 5:23 |
38:48 | Green-B to Boston College | 5:28 |
40:09 | Blue to Bowdoin | 5:29 |
47:05 | Blue to Bowdoin | 5:36 |
48:48 | Green-B to Boston College | 5:38 |
![]() |
![]() |