| ETA | Distance | Time |
|---|---|---|
| 0:22 | Blue to Wonderland | 7:46 |
| 3:06 | Blue to Wonderland | 7:49 |
| 3:19 | Green-D to Union Square | 7:49 |
| 4:39 | Green-B to Government Center | 7:51 |
| 5:38 | Green-C to Government Center | 7:52 |
| 6:06 | Blue to Wonderland | 7:52 |
| 7:02 | Green-E to Medford/Tufts | 7:53 |
| 9:32 | Blue to Wonderland | 7:56 |
| 10:19 | Green-D to Union Square | 7:56 |
| 12:23 | Green-B to Government Center | 7:58 |
| 14:50 | Green-C to Government Center | 8:01 |
| 15:55 | Blue to Wonderland | 8:02 |
| 17:03 | Green-E to Medford/Tufts | 8:03 |
| 19:13 | Green-E to Medford/Tufts | 8:05 |
| 21:29 | Green-C to Government Center | 8:07 |
| 21:39 | Blue to Wonderland | 8:08 |
| 21:42 | Green-D to Union Square | 8:08 |
| 22:36 | Green-B to Government Center | 8:09 |
| 25:02 | Green-E to Medford/Tufts | 8:11 |
| 26:03 | Green-E to Medford/Tufts | 8:12 |
| 26:12 | Green-B to Government Center | 8:12 |
| 27:32 | Green-C to Government Center | 8:14 |
| 29:19 | Blue to Wonderland | 8:15 |
| 32:09 | Green-D to Union Square | 8:18 |
| 36:34 | Green-B to Government Center | 8:23 |
| 42:51 | Green-E to Medford/Tufts | 8:29 |
| 44:00 | Green-D to Union Square | 8:30 |
| 50:51 | Green-E to Medford/Tufts | 8:37 |
| 57:51 | Green-E to Medford/Tufts | 8:44 |
| 65:51 | Green-E to Medford/Tufts | 8:52 |
| 73:51 | Green-E to Medford/Tufts | 9:00 |
| 80:51 | Green-E to Medford/Tufts | 9:07 |
| ETA | Distance | Time |
|---|---|---|
| 0:25 | Blue to Bowdoin | 7:46 |
| 1:21 | Green-E to Heath Street | 7:47 |
| 3:12 | Blue to Bowdoin | 7:49 |
| 3:42 | Green-D to Riverside | 7:50 |
| 4:31 | Green-B to Boston College | 7:51 |
| 4:31 | Green-C to Cleveland Circle | 7:51 |
| 7:56 | Green-E to Heath Street | 7:54 |
| 10:14 | Blue to Bowdoin | 7:56 |
| 12:31 | Green-B to Boston College | 7:59 |
| 12:31 | Green-C to Cleveland Circle | 7:59 |
| 14:43 | Green-E to Heath Street | 8:01 |
| 15:58 | Blue to Bowdoin | 8:02 |
| 20:31 | Green-B to Boston College | 8:07 |
| 20:31 | Green-C to Cleveland Circle | 8:07 |
| 23:38 | Blue to Bowdoin | 8:10 |
| 25:38 | Blue to Bowdoin | 8:12 |
| 28:31 | Green-B to Boston College | 8:15 |
| 28:31 | Green-C to Cleveland Circle | 8:15 |
| 29:09 | Blue to Bowdoin | 8:15 |
| 32:16 | Blue to Bowdoin | 8:18 |
| 35:20 | Blue to Bowdoin | 8:21 |
| 36:31 | Green-B to Boston College | 8:23 |
| 36:31 | Green-C to Cleveland Circle | 8:23 |
| 38:09 | Blue to Bowdoin | 8:24 |
| 41:32 | Blue to Bowdoin | 8:28 |
| 44:31 | Green-B to Boston College | 8:31 |
![]() |
![]() |